1. IPv4 Address Classes block
|
Class |
Address |
Starts of bits |
Network bits |
Host bits |
Function |
|
A |
0.0.0.0 ~ 127.255.255.255 |
0 |
7 |
24 |
Unicast |
|
B |
128.0.0.0 ~ 191.255.255.255 |
10 |
14 |
16 |
Unicast |
|
C |
192.0.0.0 ~ 223.255.255.255 |
110 |
21 |
8 |
Unicast |
|
D |
224.0.0.0 ~ 239.255.255.255 |
1110 |
Multicast |
||
|
E |
240.0.0.0 ~ 255.255.255.255 |
1111 |
Reserved |
2. Special Purpose address blocks
| Address | Purpose | RFC reference |
| 0.0.0.0/8 | Unknown network,Current network | RFC 1700 |
| 10.0.0.0/8 | Private network | RFC 1918 |
| 14.0.0.0/8 | International system of Public Data Networks | RFC 1700 |
| 127.0.0.0/8 | Local loopback address | RFC 3330 |
| 128.0.0.0/16 | Reserved | RFC 3330 |
| 169.254.0.0/16 | Link-Local | RFC 3927 |
| 172.16.0.0/12 | Private network | RFC 1918 |
| 191.255.0.0/16 | Reserved | RFC 3330 |
| 192.0.2.0/24 | TEST-NET for use in documentation and example code | RFC 3330 |
| 192.88.99.0/24 | 6to4 relay anycast addresses | RFC 3068 |
| 192.168.0.0/16 | Private network | RFC 1918 |
| 198.18.0.0./15 | benchmark tests of network interconnect devices | RFC 2544 |
| 223.255.255.0/24 | Reserved | RFC 3330 |
| 255.255.255.255 | Local broadcast |


Recent Comments